Constants
Traditional Constants
| Name | Symbol | Value | Uncertainty | Units | Link |
|---|---|---|---|---|---|
| Planck | h | 4.135 667 33 | 0.000 000 10 | x10-21 MeV s | NIST |
| Boltzmann | kB | 8.617 343 | 0.000 015 | x10-11 MeV K-1 | NIST |
| Water Triple Point | Tº | 273.15 | 0.01 | K | BIPM |
| Water Boiling Point | 373.12 | 0.01 | K | IAPWS | |
| Einstein | c | 299 792 458 | exact | m s-1 | NIST |
| Archimedes | π | 3.14159265 … | none | Wikipedia |
WikiMechanics Constants
For WikiMechanics, each reference sensation and reference artifact is mathematically represented by a number. These numbers are called constants because the reference sensations are not changed very often.
| Icon | Reference | Symbol | Value | Units | Link |
![]() |
seeing the Sun | kS | 0.07 | none | Hypothesis of Temporal Homogeneity |
| seeing blood | |||||
![]() |
seeing gold | ||||
![]() |
touching ice | T b | 0 | C | Temperature |
![]() |
touching steam | T t | 100 | C | Temperature |
| touching the Earth | κee | 43 | none | The Quark Metric | |
| touching the Earth | κmm | 0.056 | none | The Quark Metric | |
| touching the Earth | κww | 1 | none | The Quark Metric | |
| touching the Earth | κem | 294 413 778 | none | The Quark Metric | |
| touching the Earth | κew | 2 248 | none | The Quark Metric | |
| touching the Earth | κmw | 1 048 | none | The Quark Metric | |
![]() |
International Prototype Metre | kM | |||
![]() |
International Prototype Kilogram | kV | Specific Volume | ||
| calorimetric reference sensation | kC | MeV | Specific Energy | ||
| thermometric reference sensation | kT | MeV | Thermal Energy | ||
| pressure reference sensation | kP | Mass | |||
| proton lifetime | kτ | 1.2 x 1052 | s | Lifetime |
To do: reconcile the traditional constants with the WikiMechanics constants. For example

Connecting the triple point and boiling point of water to touching ice and steam seems straightforward. And it looks like the electromagnetic component of the quark metric could be related to the speed of light.
page_revision: 239, last_edited: 1269813222|%e %b %Y, %H:%M %Z (%O ago)



.jpg)

