Constants
Traditional Constants
Name | Symbol | Value | Uncertainty | Units | ![]() |
---|---|---|---|---|---|
Archimedes | $\pi$ | 3.141 592 653 … | Wikipedia | ||
Planck | $h$ | 4.135 667 696 | exact | (eV∙s) x10-15 | NIST |
Boltzmann | $k_{\sf{B}}$ | 8.617 343 | 0.000 015 | (MeV∙K-1) x10-11 | NIST |
Speed of Light | $c$ | 299 792 458 | exact | (m∙s-1) | NIST |
Elementary Charge | $e$ | 1.602 176 620 8 | 0.000 000 009 8 | (C) 𝗑𝟣𝟢−𝟣𝟫 | NIST |
Magnetic | $\mu_{\sf{o}}$ | 1.256 637 062 12 | 0.000 000 000 19 | (N∙A-2) 𝗑𝟣𝟢−6 | NIST |
Electric | $\epsilon_{\sf{o}}$ | 8.854 187 812 8 | 0.000 000 001 3 | (F⋅m−1) 𝗑𝟣𝟢−12 | NIST |
Coulomb | $k_{\sf{e}}$ | 8.987 551 788 7 | 0.000 000 001 4 | (N∙m2/C2) 𝗑𝟣𝟢9 | Wikipedia |
Avogadro | $N_{\sf{A}}$ | 6.022 140 857 | 0.000 000 074 | (mol−1) ×1023 | NIST |
(J) ↔︎ (eV) | J/eV | 1.602 176 620 8 | 0.000 000 009 8 | (J/eV) x10-19 | NIST |
Rydberg | ${\mathcal{R}}_{\infty}$ | 13.605 693 009 | 0.000 000 084 | (eV)/$hc$ | NIST |
Sommerfeld | $\alpha$ | 7.297 352 5693 | 0.000 000 0011 | x 10-3 | NIST |
Bohr | $a_{\sf{o}}$ | 5.291 772 109 03 | 0.000 000 000 80 | (m) x 10-11 | NIST |
WikiMechanics Reference-Sensation Constants
Icon | Reference | Symbol | Value | Units | Article |
![]() |
seeing the Sun | $U ^{ \sf{d} }$ | 734 | (neV) | Internal Energy |
seeing blood | $\mu_{\sf{o}}$ | $1.3 \times 10^{-6}$ | (N∙A-2) | Magnetic Moments | |
![]() |
seeing gold | $\epsilon_{\sf{o}}$ | $8.8 \times 10^{-12}$ | (F⋅m−1) | |
![]() |
touching ice | $T ^{ \sf{b} }$ | 0 | (℃) | Temperature |
![]() |
touching steam | $T ^{ \sf{c} }$ | 100 | (℃) | Temperature |
![]() |
hearing a heartbeat | $N_{\sf{\Omega}}^{ \mathbf{\Theta}}$ | 86,400 | (s/day) | Counting Bundles |
![]() |
tasting honey | $k_{\sf{\, dextro}}$ | 40.21 | (neV) | Hydrogen – Fine |
![]() |
tasting honey | $k_{\sf{\, levo}}$ | -1.25 | (µeV) | Hydrogen – Fine |
![]() |
touching the Earth | $h$ | 4.1 x10-15 | (eV∙s) | Planck's Postulate |
![]() |
touching the Earth | $k_{\alpha \beta}$ | none | Metrics |

Secondary Constants
Symbol | Name | Value | Units | Link |
kC | calorimetric reference sensation | hypothetical | Specific Energy | |
kT | thermometric reference sensation | hypothetical | Vis Viva | |
$k _{\sf{F}}$ | background pressure | (MeV∙m-1) | Quark Models | |
kτ | mean life of hydrogen | 2.60534685 x 1056 | (s) | Lifetime |
mH | atomic mass of hydrogen | 1.6735575 x 10-27 | (kg) | Chem Libretexts |
Adjustable Parameters




$\; \tilde{U}^{\sf{D}}= -27$ (µeV)
$\; k_{\sf{spin}} = -91$ (µeV)
Summary |
Nouns | Definition | |
Sun Constant | ${\sf{\text{Mean Internal Energy of Down Quarks}}} \\ {\mathit{Ũ}}^{\sf{D}} = -27 \, \left( \sf{\text{µeV}} \right) \; \simeq 0 \, \left( \sf{\text{MeV}} \right)$ | 1-3 |
Nouns | Definition | |
Blood Constant | ${\sf{\text{Vacuum Magnetic Permeability}}} \\ \mu _{\sf{o}} = 4 \pi \times 10^{-7} \; \; \; \left( \sf{N} \cdot \sf{A^{-2}} \right)$ | 1-4 |
Nouns | Definition | |
Gold Constant | ${\sf{\text{Vacuum Electric Permittivity}}} \\ \epsilon_{\sf{o}} = 8.8 \times 10^{-12} \; \; \left( \sf{F} \cdot \sf{m^{-1}} \right)$ | 1-5 |
Nouns | Definition | |
Ice Constant | ${\sf{\text{Freezing Point of Water}}} \\ T^{\sf{b}} = 0 \ \ \text{(℃)}$ | 1-6 |
Nouns | Definition | |
Steam Constant | ${\sf{\text{Boiling Point of Water}}} \\ T^{\sf{c}} = 100 \ \ \text{(℃)}$ | 1-7 |
Nouns | Definition | |
Heart Constant | ${\sf{\text{Time Units Conversion Factor}}} \\ N_{\sf{\Omega}}^{ \mathbf{\Theta}} \equiv 86,400 \; \; \sf{\text{(seconds/day)}}$ | 1-8 |
Nouns | Definition | |
Lemon Constant | $\sf{\text{a number associated with sour taste sensations}}$ | 1-9 |
Nouns | Definition | |
Ocean Constant | $\sf{\text{a number associated with salty taste sensations}}$ | 1-10 |
Nouns | Definition | |
Honey Constants | ${\sf{\text{Supplementary Fine Structure Constants}}} \\ k_{\sf{\, dextro}} \! = \; ? {\sf{ \; (neV) \; \; \; \; and}} \; \; \; \; k_{\sf{\, levo}} \! = \; ? {\sf{ \; (µeV) }}$ | 1-11 |
Nouns | Definition | |
Earth Constants | ${\sf{\text{Planck's constant}}} \; h \\ {\sf{\text{Quark Metric}}} \; k_{\alpha \beta} ^{ \mathbb{Q} }$ | 1-12 |
page revision: 469, last edited: 03 Sep 2022 18:38