Definition: Leptonic Seeds
Nouns | Definition | |
Leptonic Seeds | $\sf{\text{Objectified yellow, blue, red and green sensations.}}$ | 3-25 |
Logical Antecedents
Noun | Definition | |
Objectification | $\sf{\text{Adoption of communal standards to describe experience.}}$ | 3-1 |
Adjective | Definition | |
Anaxagorean Sensation | $\delta = \pm 1 \; \sf{\text{for one of}} \; \delta_{\it{e}}, \delta_{\it{m}}, \delta_{\it{w}}, \delta_{\tau}, \delta_{\it{T}}, \delta_{\sf{H}}, \delta_{\sf{I}} , \delta_{\sf{S}} \; \sf{\text{or }} \delta^{*}$ | 2-12 |
Adjective | Definition | |
Redness | $\delta_{m} \equiv \begin{cases} +1 &\sf{\text{if a visual sensation is red }} \\ \ \ 0 &\sf{\text{if a sensation is not reddish or greenish }} \\ -1 &\sf{\text{if a visual sensation is green }} \end{cases}$ | 2-3 |
Adjective | Definition | |
Yellowness | $\delta_{e} \equiv \begin{cases} +1 &\sf{\text{if a visual sensation is yellow }} \\ \ \ 0 &\sf{\text{if a sensation is not yellowish or bluish }} \\ -1 &\sf{\text{if a visual sensation is blue }} \end{cases}$ | 2-4 |
Related WikiMechanics articles.
- Seeds
- Redness
- Yellowness
- a logically ordered list of all definitions
Note to editors: the layout for this page is determined by this template.
page revision: 11, last edited: 19 Jul 2013 03:58