Definition: Rigid
Noun | Definition | |
Rigid | $\overline{\rho} \ \ {\sf\text{has the same value for all events} }$ | 5-5 |
Logical Antecedents
Noun | Definition | |
Radius Vector | $\overline{\rho} \equiv \left( \rho_{ m}, \rho_{e}, \rho_{ z} \right)$ | 5-4 |
Noun | Definition | |
Magnetic Radius | $\begin{align} \rho_{ m} \equiv \frac{ {\Delta}n^{ \mathsf{A}} U^{ \mathsf{a}} - {\Delta}n^{ \mathsf{M}} U^{ \mathsf{m}} }{ k_{\sf{F}} } \end{align}$ | 5-1 |
Noun | Definition | |
Electric Radius | $\begin{align} \rho_{e} \equiv \frac{ {\Delta}n^{ \mathsf{G}} U^{ \mathsf{g}} - {\Delta}n^{ \mathsf{E}} U^{ \mathsf{e}} }{ k_{\sf{F}} } \end{align}$ | 5-2 |
Noun | Definition | |
Polar Radius | $\begin{align} \rho_{z} \equiv \frac{ {\Delta}n^{ \mathsf{U}} U^{ \mathsf{u}} - {\Delta}n^{ \mathsf{D}} U^{ \mathsf{d}} }{ k_{\sf{F}} } \end{align}$ | 5-3 |
Related WikiMechanics articles.
- Quarks
- Quark Coefficients
- Internal Energy
- a logically ordered list of all definitions
Note to editors: the layout for this page is determined by this template.
page revision: 1, last edited: 13 Jan 2014 02:00