Characteristics of Thermodynamic Quarks
| Thermodynamic Quarks |
| Quarks | Quark Index |
Internal Energy |
Temperature |
| z z | ζ | U (MeV) | T (℃) |
| u u | 1 | 243 | -815 |
| d d | 2 | 0 | -1,034 |
| e e | 3 | -33 | 676 |
| g g | 4 | 298 | -1,185 |
| m m | 5 | 1,186 | -6,401 |
| a a | 6 | 3 | 6,529 |
| t t | 7 | 150 | 222 |
| b b | 8 | -85 | 0 |
| s s | 9 | 50 | -252 |
| c c | 10 | -53 | 100 |
Here is a link to the most recent version of this content, including the full text.
| The Quirks of Quarks |
page revision: 621, last edited: 01 Aug 2022 18:48
