Symbol List
- Throughout WikiMechanics symbols for particles use upright san-serif fonts. Symbols for numbers are in slanted fonts with serifs. Both kinds are shown in a combined list below. They are presented in alphabetical order, lower-case first, Roman scripts before Greek.
- Pages that are still under construction may not yet have their symbols entered in the table.
| Symbol | Name | Page |
|---|---|---|
| a | amperic quark | Quarks |
| a | amperic anti-quark | Quarks |
| A | amperic seed | Seeds |
| b | bottom quark | Quarks |
| b | bottom anti-quark | Quarks |
| B | bottom seed | Seeds |
| B | baryon number | Quantum Numbers |
| c | speed of light | Constants |
| c | charmed quark | Quarks |
| c | charmed anti-quark | Quarks |
| C | charmed seed | Seeds |
| d | down quark | Quarks |
| d | down anti-quark | Quarks |
| D | down seed | Seeds |
| δt | warmness | Small Thermal Sensations |
| δT | coldness | Big Thermal Sensations |
| δe | redness | Organic Visual Sensations |
| δm | yellowness | Inorganic Visual Sensations |
| δw | whiteness | Achromatic Visual Sensations |
| δ* | lateral polarity | Acoustic Sensations |
| δΘ | temporal number | Lifetime |
![]() |
net number of ζ-type quarks | Counting Quarks |
![]() |
net number of ζ-type quarks | Counting Quarks |
![]() |
elapsed time | Time |
| Δ | a delta baryon | The Delta Baryons |
![]() |
average order difference | Temporal Orientation |
![]() |
order difference | Temporal Orientation |
| e— | electron | The Electron |
| e | electric quark | Quarks |
| e | electric anti-quark | Quarks |
![]() |
the electric axis | Quark Space |
| ὲ | audibility | Audibility |
| έ | temporal orientation | Temporal Orientation |
![]() |
phase | Phase |
| E | electric seed | Seeds |
| E | mechanical energy | Mechanical Energy |
| Ê | specific energy | Specific Energy |
![]() |
experimental average | Energy Measurement |
![]() |
experimental uncertainty | Energy Measurement |
| F | a frame of reference | Reference Frames |
| g | galvanic quark | Quarks |
| g | galvanic anti-quark | Quarks |
| G | galvanic seed | Seeds |
| γ | a photon | Photons |
| γ | the Lorentz factor | Slow Motion |
![]() |
width | Energy Measurement |
| h | Planck's constant | Constants |
| H | enthalpy | Enthalpy |
| η | an eta meson | Other Mesons |
| I | inertia | Inertia |
| I | norm of the inertia | Properties of the Inertia |
![]() |
angular-momentum | Angular Momentum |
| Ĵ | axis of rotation | Quark Space |
| k | a constant number | Constants |
| κ | a constant number | Constants |
| κ | a constant number | Constants |
| K | a kaon | Kaons |
| Ǩ | thermal energy | Thermal Energy |
| L | lepton number | Quantum Numbers |
| Λ | a lambda baryon | The Lambda Baryon |
![]() |
the norm of a vector | Norm |
| m | mass | Mass |
| m | magnetic quark | Quarks |
| m | magnetic anti-quark | Quarks |
![]() |
the magnetic axis | Quark Space |
| M | magnetic seed | Seeds |
| μ— | a muon | The Muon |
| n | quark coefficient | Counting Quarks |
| n | a neutron | The Neutron |
![]() |
total number of ζ-type quarks | Counting Quarks |
![]() |
total number of Z-type seeds | Quark Hypothesis |
![]() |
net number of ζ-type quarks | Counting Quarks |
![]() |
total number of ordinary quarks | Counting Quarks |
| ν | a neutrino | Neutrinos |
| ν | orbital frequency | Frequency |
| O | ordinary seed | Seeds |
| O | odd seed | Seeds |
| Ω | a generic orbit or bundle of quarks | Orbits |
| Ω— | an omega baryon | The Omega Baryon |
| Ω* | a clock | Clocks |
![]() |
momentum | Momentum |
![]() |
direction of motion | Momentum |
| P | a generic particle | Particles |
| Pk | a generic event | Events |
| P | pressure | |
![]() |
a ratio or proportion | Counting Quarks |
| p+ | proton | The Proton |
| π | a pion | Pions |
| π | Archimedes' constant | Constants |
| ϕ | a phi meson | Other Mesons |
| Ψ | a generic chain of events | Chains of Events |
| q | a generic quark | Classification of Quarks |
| Q | a quark space | Quark Space |
| q | charge | Quantum Numbers |
| ρ | a rho meson | Other Mesons |
| s | strange quark | Quarks |
| s | strange anti-quark | Quarks |
| S | strange seed | Seeds |
| S | strangeness | Strangeness |
| σ | spin | Angular Momentum |
| Σ | a sigma baryon | Sigma Baryons |
| t | top quark | Quarks |
| t | time of occurrence | Time |
| t | top anti-quark | Quarks |
| T | top seed | Seeds |
| T | temperature | Temperature |
| Θ | temporal number | Lifetime |
![]() |
phase angle | Phase Angle |
![]() |
orbital period | Orbital Period |
![]() |
lifetime | Lifetime |
| τ+ | a tau lepton | The Tau Leptons |
| u | up quark | Quarks |
| u | up anti-quark | Quarks |
| U | up seed | Seeds |
| U | internal energy | Internal Energy |
| V | orbital volume | |
![]() |
specific volume | Specific Volume |
| w | a weak quantum | Weak Quanta |
| ω | angular frequency | Frequency |
| ω | an omega meson | Other Mesons |
| χ | covariance | The Metric |
| Ξ | a xi baryon | Xi Baryons |
| ζ | the quark index | Quark Index |
| z | a generic ordinary quark | Classification of Quarks |
| z | a generic anti-quark | Classification of Quarks |
| Z | a generic seed | Classification of Seeds |
![]() |
the norm of a vector | Norm |
![]() |
the Earth | The Earth |
page_revision: 402, last_edited: 1283447549|%e %b %Y, %H:%M %Z (%O ago)























