Symbol List
- Throughout WikiMechanics symbols for particles use upright san-serif fonts. Symbols for numbers are in slanted fonts with serifs. Both kinds are shown in a combined list below. They are presented in alphabetical order, lower-case first, Roman scripts before Greek.
- Pages that are still under construction may not yet have their symbols entered in the table.
| Symbol | Name | WikiMechanics Page Link |
|---|---|---|
| a | amperic quark | Quarks |
| a | amperic anti-quark | Quarks |
| A | amperic seed | Seeds |
| b | bottom quark | Quarks |
| b | bottom anti-quark | Quarks |
| B | bottom seed | Seeds |
| B | baryon number | Quantum Numbers |
| c | speed of light | Constants |
| c | charmed quark | Quarks |
| c | charmed anti-quark | Quarks |
| C | charmed seed | Seeds |
| d | down quark | Quarks |
| d | down anti-quark | Quarks |
| D | down seed | Seeds |
| δt | warmness | Small Thermal Sensations |
| δT | coldness | Big Thermal Sensations |
| δe | redness | Organic Visual Sensations |
| δm | yellowness | Inorganic Visual Sensations |
| δw | whiteness | Achromatic Visual Sensations |
| δ* | lateral polarity | Acoustic Sensations |
| δΘ | relative temporal number | Lifetime |
![]() |
net number of Z-type quarks | Counting Quarks |
| Δ | a delta baryon | The Delta Baryons |
| e— | electron | The Electron |
| e | electric quark | Quarks |
| e | electric anti-quark | Quarks |
| E | electric seed | Seeds |
| Ê | specific energy | Specific Energy |
| ε* | audibility | Audibility |
| F | a frame of reference | Reference Frames |
| g | galvanic quark | Quarks |
| g | galvanic anti-quark | Quarks |
| G | galvanic seed | Seeds |
| γ | a photon | Photons |
| h | Planck's constant | Constants |
| H | enthalpy | Enthalpy |
| η | an eta meson | Other Mesons |
| I | inertia | Inertia |
![]() |
angular-momentum | Angular Momentum |
| Ĵ | axis of rotation | Angular Momentum |
| k | a constant number | Constants |
| κ or κ | a constant number | Constants |
| K | a kaon | Kaons |
![]() |
thermal energy | Thermal Energy |
| L | lepton number | Quantum Numbers |
| Λ | a lambda baryon | The Lambda Baryon |
![]() |
the norm of a vector | Norm |
| m | mass | Mass |
| m | magnetic quark | Quarks |
| m | magnetic anti-quark | Quarks |
| M | magnetic seed | Seeds |
| μ— | a muon | The Muon |
| n | quark coefficient | Counting Quarks |
| n | a neutron | The Neutron |
| N | total number of all types of quarks | Counting Quarks |
![]() |
total number of Z-type quarks | Counting Quarks |
![]() |
net number of Z-type quarks | Counting Quarks |
![]() |
total number of ordinary quarks | Counting Quarks |
| ν | a neutrino | Neutrinos |
| O | ordinary seed | Seeds |
| O | odd seed | Seeds |
| Ω | a generic orbit | Orbits |
| Ω— | an omega baryon | The Omega Baryon |
| P | a generic particle | Particles |
| Pk | a generic event | Events |
| P | pressure | |
![]() |
a ratio or proportion | Counting Quarks |
| p+ | proton | The Proton |
| π | a pion | Pions |
| π | Archimedes' constant | Constants |
| ϕ | a phi meson | Other Mesons |
| Ψ | a generic chain of events | Chains of Events |
| q | a generic quark | Classification of Quarks |
| q | charge | Quantum Numbers |
| ρ | a rho meson | Other Mesons |
| s | strange quark | Quarks |
| s | strange anti-quark | Quarks |
| S | strange seed | Seeds |
| S | strangeness | Strangeness |
| σ | spin | Angular Momentum |
| Σ | a sigma baryon | Sigma Baryons |
| t | top quark | Quarks |
| t | top anti-quark | Quarks |
| T | top seed | Seeds |
| T | temperature | Temperature |
| Θ | temporal number | Lifetime |
| τ | lifetime | Lifetime |
| τ+ | a tau lepton | The Tau Leptons |
| u | up quark | Quarks |
| u | up anti-quark | Quarks |
| U | up seed | Seeds |
| U | internal energy | Internal Energy |
| V | orbital volume | |
![]() |
specific volume | Specific Volume |
| w | a weak quantum | Weak Quanta |
| ω | an omega meson | Other Mesons |
| χ | covariance | The Metric |
| Ξ | a xi baryon | Xi Baryons |
| ζ | the quark index | Quark Index |
| z | a generic ordinary quark | Classification of Quarks |
| z | a generic anti-quark | Classification of Quarks |
| Z | a generic seed | Classification of Seeds |
![]() |
the norm of a vector | Norm |
![]() |
the Earth | The Earth |
page_revision: 315, last_edited: 1268297406|%e %b %Y, %H:%M %Z (%O ago)








